Data
View data on the epidemiological situation of Creutzfeldt-Jakob disease in France on Santé publique France
The surveillance system for Creutzfeldt-Jakob disease, based on mandatory reporting and notifications to the RNS-CJD, makes it possible to track the progression of this disease
The emergence of the variant form of CJD and its link to bovine spongiform encephalopathy (BSE)
Following the discovery that prions can be transmitted through the food chain via animal products—a finding linked to the variant form of Creutzfeldt-Jakob disease (incorrectly referred to as the “mad cow crisis”)— 28 confirmed or probable cases of CJD were identified in France, all of whom died between 1992 and 2019 (table).
These included 12 men and 16 women. The median age at the time of death or diagnosis was 36 years (ranging from 19 to 58 years). Among them, 9 people resided in the Île-de-France region and 19 in other regions. All cases identified to date were Met-Met homozygous for codon 129 of the prion protein gene (PRNP); they had no identified risk factors for other recognized forms of CJD. One case had visited the United Kingdom very regularly for about ten years starting in 1987.
Number of confirmed or probable CJD deaths in France (updated July 31, 2026)
| Year | Suspected cases | Sporadic CJD | Growth hormone-induced iatrogenic CJD | Other iatrogenic CJD | Genetic CJD | Confirmed or probable v-CJD—deceased | Probable vCJD—not deceased | Total CJD |
|---|---|---|---|---|---|---|---|---|
| 1992 | 71 | 38 | 7 | 2 | 4 | 0 | 0 | 51 |
| 1993 | 63 | 35 | 12 | 1 | 7 | 0 | 0 | 55 |
| 1994 | 90 | 45 | 5 | 3 | 7 | 0 | 0 | 60 |
| 1995 | 112 | 59 | 8 | 1 | 6 | 0 | 0 | 74 |
| 1996 | 200 | 68 | 10 | 0 | 10 | 1 | 0 | 89 |
| 1997 | 296 | 80 | 6 | 1 | 5 | 0 | 0 | 92 |
| 1998 | 457 | 81 | 8 | 1 | 13 | 0 | 0 | 103 |
| 1999 | 589 | 92 | 8 | 0 | 5 | 0 | 0 | 105 |
| 2,000 | 823 | 88 | 9 | 0 | 8 | 1 | 0 | 106 |
| 2001 | 1,100 | 109 | 5 | 0 | 15 | 1 | 0 | 130 |
| 2002 | 1,044 | 107 | 2 | 2 | 13 | 3 | 0 | 127 |
| 2003 | 1,084 | 108 | 8 | 1 | 10 | 0 | 0 | 127 |
| 2004 | 884 | 98 | 8 | 0 | 9 | 2 | 0 | 117 |
| 2005 | 925 | 82 | 4 | 1 | 10 | 6 | 0 | 103 |
| 2006 | 1314 | 124 | 5 | 0 | 8 | 6 | 0 | 143 |
| 2007 | 1,372 | 138 | 1 | 0 | 15 | 3 | 0 | 157 |
| 2008 | 1,475 | 105 | 5 | 0 | 12 | 0 | 0 | 122 |
| 2009 | 1,485 | 114 | 4 | 0 | 14 | 2 | 0 | 134 |
| 2010 | 1,614 | 151 | 0 | 0 | 10 | 0 | 0 | 161 |
| 2011 | 1,609 | 115 | 0 | 0 | 6 | 0 | 0 | 121 |
| 2012 | 1693 | 131 | 0 | 1 | 11 | 0 | 0 | 143 |
| 2013 | 1744 | 124 | 0 | 0 | 6 | 1 | 0 | 131 |
| 2014 | 1721 | 150 | 0 | 0 | 16 | 1 | 0 | 167 |
| 2015 | 1959 | 131 | 1 | 0 | 8 | 0 | 0 | 140 |
| 2016 | 1952 | 140 | 0 | 0 | 12 | 0 | 0 | 152 |
| 2017 | 2091 | 145 | 1 | 0 | 21 | 0 | 0 | 167 |
| 2018 | 2025 | 161 | 0 | 0 | 12 | 0 | 0 | 173 |
| 2019 | 1974 | 154 | 1 | 0 | 9 | 1 | 0 | 165 |
| 2020 | 1919 | 121 | 0 | 0 | 7 | 0 | 0 | 128 |
| 2021 | 2147 | 135 | 1 | 0 | 10 | 1 | 0 | 148 |
| 2022 | 2,156 | 125 | 0 | 0 | 10 | 0 | 0 | 136 |
| 2023 | 2303 | 94 | 0 | 0 | 10 | 0 | 0 | 104 |
| 2024 | 1928 | 87 | 0 | 0 | 8 | 0 | 0 | 95 |
| 2025 | 1892 | 87 | 0 | 0 | 2 | 0 | 0 | 89 |
| 2026 | 1004 | 23 | 0 | 0 | 0 | 0 | 0 | 23 |
Four iatrogenic CJD deaths caused by extracted growth hormone occurred in 1991.
An Overall Increase in the Incidence of Creutzfeldt-Jakob Disease Between 1992 and 2002
The primary explanation for the steady increase in the incidence of sporadic Creutzfeldt-Jakob disease is the implementation of active surveillance. The two “mad cow” crises (1996 and 2000) and the development of the 14.3.3 test (1997) likely also contributed to better identification of cases, particularly among the elderly. This increase has, in fact, been observed in all countries participating in the EuroCJD active surveillance network.
Learn More
Creutzfeldt-Jakob Disease and Related Diseases in France in 2007
Creutzfeldt-Jakob Disease and Related Diseases in France in 2006
Creutzfeldt-Jakob disease and related diseases in France in 2003 and 2004
Creutzfeldt-Jakob disease and related diseases in France in 2001
Creutzfeldt-Jakob Disease and Related Diseases in France from 1998 to 2000